412,322 people live in Downtown Tulsa, where the median age is 35.5 and the average individual income is $37,533. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Downtown Tulsa, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Happy Donuts, Antone's Import Company, and Duffy's Midtown Cafe.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $ | 0.18 miles | 4 reviews | 4.8/5 stars | |
| Dining | 0.18 miles | 0 reviews | 0/5 stars | |
| Dining | 0.2 miles | 0 reviews | 0/5 stars | |
| Dining | 0.39 miles | 0 reviews | 0/5 stars | |
| Dining | 0.4 miles | 21 reviews | 4.3/5 stars | |
| Dining | 0.61 miles | 3 reviews | 3.7/5 stars | |
| Dining | 0.81 miles | 1 review | 5/5 stars | |
| Dining | 0.81 miles | 1 review | 5/5 stars | |
| Dining | 0.9 miles | 0 reviews | 0/5 stars | |
| Dining | 0.9 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.51 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.72 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.73 miles | 0 reviews | 0/5 stars | |
| Active | 0.72 miles | 26 reviews | 3.6/5 stars | |
| Active | 0.94 miles | 0 reviews | 0/5 stars | |
| Nightlife | 0.54 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.12 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.73 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.73 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.73 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.74 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.74 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.79 miles | 1 review | 5/5 stars | |
| Beauty | 0.79 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Downtown Tulsa has 171,382 households, with an average household size of 2.36. Data provided by the U.S. Census Bureau. Here’s what the people living in Downtown Tulsa do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 412,322 people call Downtown Tulsa home. The population density is 2,085 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: